Product specifications
| Specifications | Units | AC-M11 |
|---|---|---|
| Registered NSN number | Yes | |
| Operating temperature range, cooling | °C | +20 – +60 |
| Operating temperature range, heating | °C | -32 – +20 |
| Air flow | m³/h | 1,700 |
| Sound level @ 1m | dB(A) | 55 |
| Protection class | IPX5 | |
| Refrigerant | Type/kg | R134a/2.0 |
| Nominal cooling capacity | kW | 11 |
| Heating capacity (optional) | kW | 8 |
| Power supply | V/Hz | 400/3ph/50 |
| Max. running current, cooling/heating | A | 15/16 |
| Locked rotor amperage (LRA) | A | 65.5 |
| Max. power consumption cooling/heating | W | 4,200/8,800 |
| Hose connection | Ømm | 315 |
| Product size (h x l x w) | mm | 735 x 1140 x 1140 |
| Weight | kg | 162 |




