Product specifications
Select model:
- AC-M10
- AC-M10 Arctic
| Specifications | Units | AC-M10 |
|---|---|---|
| Registered NSN number | Yes | |
| Operating temperature range, cooling | °C | 20 – 60 |
| Operating temperature range, heating | °C | -32 – +20 |
| Air flow | m³/h | 1,600 |
| Sound level @ 1.5m | dB(A) | 60 |
| Protection class | IPX5 | |
| Refrigerant | Type/kg | R134a/2.5 |
| Nominal cooling capacity | kW | 10 |
| Cooling capacity 35°C outdoor/ 25°C indoor | kW | 6.9 |
| Heating capacity (optional) | kW | 4 |
| Power supply | V/Hz | 400/3ph/50 |
| Max. running current | A | 10 |
| Locked rotor amperage (LRA) | A | 48 |
| Max. power consumption cooling | W | 4,525 |
| Colour | BS285 ( NATO green) | |
| Product size (h x l x w) | mm | 800 x 860 x 800 |
| Weight | kg | 139 |
Product specifications
Select model:
- AC-M10
- AC-M10 Arctic
| Specifications | Units | AC-M10 Arctic |
|---|---|---|
| Registered NSN number | Yes | |
| Operating temperature range, cooling | °C | -51 – +60 |
| Operating temperature range, heating | °C | -51 – +20 |
| Air flow | m³/h | 1,600 |
| Sound level @ 1.5m | dB(A) | 60 |
| Protection class | IPX5 | |
| Refrigerant | Type/kg | R134a/2.5 |
| Nominal cooling capacity | kW | 10 |
| Cooling capacity 35°C outdoor/ 25°C indoor | kW | 6.9 |
| Heating capacity (optional) | kW | 4 |
| Power supply | V/Hz | 400/3ph/50 |
| Max. running current | A | 10 |
| Locked rotor amperage (LRA) | A | 48 |
| Max. power consumption cooling | W | 4,525 |
| Colour | BS285 ( NATO green) | |
| Product size (h x l x w) | mm | 800 x 860 x 800 |
| Weight | kg | 141 |



