Technical Data
Article name PA2210CE08 Air curtain
Article number #19422
|
Default
|
|||
|---|---|---|---|
| Installation | |||
| Type of installation | Horizontal | ||
| Recommended installation height | 2.2 | m | |
| Nominal data | |||
| Color casing | Traffic white | ||
| Color casing, RAL | RAL 9016 | ||
| Color, outlet grilles | Telegrey 2 | ||
| Color outlet grilles, RAL | RAL 7046 | ||
| Enclosure class | IP20 | ||
| Ambient working temperature (dry conditions) | -20 to 30 | °C | |
| Dimensions and weights | |||
| Length | 1,050 | mm | |
| Height | 210 | mm | |
| Depth | 345 | mm | |
| Weight | 19 | kg | |
| Air flow | |||
| Air flow | 900; 1200; 1000 | m³/h | |
| Sound data | |||
| Sound pressure (LpA) | 51; 47; 42 | dB(A) | |
| Conditions sound pressure | Conditions: Distance to the unit 5 metres. Directional factor: 2. Equivalent absorption area: 200 m². | ||
| Sound power (LWA) | 67 | dB(A) | |
| Conditions sound level | Measurements according to ISO 27327-2: 2014, Installation type E. | ||
| Motor/control supply | |||
| Control/motor supply | 230 | V | |
| Control/motor current | 0.45 | A | |
| Input power (P1), motor | 110 | W | |
| Electric heat | |||
| Heat output | 8; 5 | kW | |
| Heat amperage | 11.5; 7.2 | A | |
| Heat voltage | 400 | V | |
| Phases | 3N~ | ||
| Temperature rise, maximum heat output, highest airflow | 20 | °C | |
| Temperature rise, maximum heat output, lowest airflow | 27 | °C | |
