Product Specifications
| Specifications | Units | AC-M5 MKI (50 Hz) |
|---|---|---|
| Registered NSN number | – | Yes |
| Operating temperature range, cooling | °C | +20 – +60 |
| Operating temperature range, heating | °C | -32 – +20 |
| Air flow | m3/h | 900 |
| Sound level, fan-speed 1 & 2 @ 1m | dB(A) | 52/59 |
| Protection class | IPX4 | |
| Refrigerant | R134a | |
| Nominal cooling capacity | kW | 4.7 |
| Heating capacity (optional) | kW | 2 |
| Power supply | V/Hz | 230/1ph/50 |
| Max. running current, cooling/heating | A | 9.8/9.3 |
| Locked rotor amperage (LRA) | A | 47 |
| Max. power consumption cooling/heating | W | 2,300 |
| Hose connection | Ømm | N/A |
| Product size (h x l x w) | mm | 482 x 755 x 666 |
| Weight | kg | 79 |



