Product specifications
Select model:
- DT 2
- DT 4
- DT 6
- DT 8
- DT 10
- DT 12
- DT 14
- DT 16
| Specifications | Units | DT 16 |
|---|---|---|
| Nominal recirculation air flow | m³/h | 12,000 |
| Exhaust/fresh air flow (stepped control) | m³/h | 850-8,000 |
| Total dehumidification @ 28°C/60% RH by heat pump and maximum fresh air | l/h | 62.4 |
| Heat to air | ||
| Via heat pump (Mode B) | kW | 35.0 |
| Via standard LPHW @ 80°C | kW | 90 |
| Via upgraded LPHW @ 55°C | kW | 77 |
| Total Mode B + standard LPHW | kW | 125.0 |
| Heat to pool water | ||
| Via heat pump (Mode A) | kW | 43.0 |
| Via LPHW @ 80°C | kW | 65 |
| Via LPHW @ 55°C | kW | 32 |
| Total Mode A + LPHW | kW | 108.0 |
| Cooling duty | ||
| Total | kW | -28.0 |
| Sensible | kW | -15.0 |
| Nominal power consumed | kW | 17.0 |
| R407c gas weight/CO2 equivalent | kg/t | 21.5/38.14 |
| Width | mm | 2,860 |
| Depth | mm | 1,126 |
| Height | mm | 2,120 |
| Weight | kg | 1,020 |









