A few practical benefits:
- Accurate and permanently stable NDIR measurement of carbon dioxide concentrations in the room air
- Simultaneous display of CO2 values, room temperature, humidity, date and time
- Minimum and maximum value function for CO2, air temperature and humidity
- Automatic Baseline Calibration
- Carbon dioxide alarm function with acoustic alarm signal for freely definable limit values
- Additional symbolic CO2 indicator display
- Large backlit display with easily legible measured value indication
- Autonomous long-term recording of carbon dioxide concentration, room temperature and humidity
- Storage for 50,000 measured values
- Freely definable saving interval from 1 second to 12 hours
- USB interface for measuring data transfer
- Free standing or wall mounted
- PC analysis software
| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 3.510.205.015 | |
| Air temperature [°C] | ||
| Measuring principle | Air temperature | NTC | |
| Min. measuring range | Air temperature [°C] | -5 | |
| Max. measuring range | Air temperature [°C] | 50 | |
| Display resolution [°C] | 0.1 | |
| Accuracy ± | Air temperature [°C] | 1 | |
| Air temperature [°F] | ||
| Min. measuring range | Air temperature [°F] | 23 | |
| Max. measuring range | Air temperature [°F] | 122 | |
| Display resolution [°F] | 0.1 | |
| Accuracy ± | Air temperature [°F] | 1.8 | |
| Relative humidity | ||
| Min. measuring range [% RH] | 0.1 | |
| Max. measuring range [% RH] | 99.9 | |
| Display resolution [% RH] | 0.1 | |
| Accuracy [% RH] | 5 | |
| CO2 concentration | ||
| Measuring principle | NDIR | |
| Min. measuring range | Carbon dioxide [ppm] | 0 | |
| Max. measuring range | Carbon dioxide [ppm] | 9,999 | |
| Accuracy | Carbon dioxide [ppm] | 75 | |
| Accuracy | Carbon dioxide [%] | 5 | |
| Accuracy | ±75 ppm / ±5 % | |
| Display resolution [ppm] | 1 | |
| Display | ||
| LCD | ||
| Memory organisation | ||
| Sampling interval | > 1 s | |
| Saving interval | > 1 s | |
| Memory | 50,000 Measured values | |
| Interface | ||
| USB | ||
| Device control | ||
| Push buttons | ||
| Housing design | ||
| Plastics | ||
| Power supply | ||
| Internal (battery) | 1 x 3.7 V Li-ion battery or 230 V power adapter | |
| Connection plug | Eurostecker EN50075 | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 90 | |
| Width (packaging excluded) [mm] | 110 | |
| Height (packaging excluded) [mm] | 98 | |
| Weight | ||
| (packaging excluded) [kg] | 0.245 | |
| Standard scope of delivery | ||
| Standard scope of delivery | ||
| Measuring device | ||
| Battery(-ies) | ||
| Power adapter | ||
| USB connection cable | ||
| PC software (download) | ||
| Operating manual | ||
| Ascertainable measured values and functions | ||
| Internal sensors | ||
| Relative humidity [%] | ||
| CO2 concentration [ppm] | ||
| Air temperature [°C] | ||
| Air temperature [°F] | ||
| Functions and features | ||
| Minimum value display | ||
| Maximum value display | ||
| Measured value hold function | ||
| Automatic Baseline Calibration | ||
| Switching function °C/°F | ||
| Backlit display | ||
| CO2acoustic alarm function | ||
| CO2sensor | ||
| Feel-good indication | ||
| Date | ||
| Time | ||
