ავტომატური ჩართვა/ავტომატური კონტექსტის გააქტიურება ავტომატურად აღადგენს კვებას და PDP კავშირს კვების და/ან IP კავშირის გათიშვის შემდეგ
დისტანციური მართვა SMS-ის საშუალებით
რელეის რეჟიმი გადასცემს WAN IP მისამართს დაკავშირებულ RTU-ს
უსაფრთხოების გაუმჯობესება ჩაშენებული უსაფრთხოების ვარიანტების გაფართოებული ფენებით
| Characteristic | Description / Value |
|---|---|
| Satellite transmit frequency | 1626.5 … 1660.5 MHz |
| Satellite receive frequency | 1525 … 1559 MHz |
| GPS frequency | 1574.42 … 1576.42 MHz |
| SAT continuous TX time | Up to 3.25 hours at 128 kbps |
| SAT continuous RX time | Up to 5.5 hours at 128 kbps |
| SAT standby time | Up to 36 hours |
| Input voltage | +12 VDC / +24 VDC nominal |
| Power consumption | Transmit: < 20W Narrow beam w/o tansmit: 3W Idle (regional beam): < 1W |
| Dimension and Weight Indoor unit Outdoor unit |
150 x 216 x 45 mm / 1.2 kg (2.64 lbs) 385 x 385 x 33 mm / 1.9 kg (4.18 lbs) |
| Operating temperature | -40 … +75°C |
| Storage temperature | -55 … +75°C |
| Humidity | 95% RH @ +40°C |
| Wind loading (outdoor unit) | Survival wind loading (with optional mount) up to 100 mph |
| Protection | IP40 (indoor unit), IP65 (outdoor unit) |
| Interfaces | Ethernet connection (RJ45) USB–Type B for connection to configuration PC RS-232 (DB9) to external NMEA 0183-based GNSS device (e.g., GLONASS receiver) TNC connection on the IDU to the external antenna |
| Cable | 10 meters RF antenna cable (included in delivery) |
| Manufacturer | Hughes Network Systems |
