ძირითადი მახასიათებლები
პროდუქტის სპეციფიკაციები
| General information | ||
|---|---|---|
| Article number | 1.211.000.023 | |
| Type | ||
| Monobloc | standard equipment | |
| Split | Not Available | |
| Cooling capacity | ||
| Max. cooling capacity [kW] | 2.6 | |
| Max. cooling capacity [Btu/h] | 9,000 | |
| Heating capacity | ||
| kW | 2.3 | |
| Recommended room size | ||
| m³ | 85 | |
| m² | 34 | |
| Air flow rate | ||
| Level Max. [m³/h] | 500 | |
| Fan | ||
| stages | 3 | |
| axial | standard equipment | |
| Radial | Not Available | |
| Dehumidification performance | ||
| Max. dehumidification performance [l/h] | 1.2 | |
| Attainable room temperature | ||
| (min.) depending on operating conditions [°C] | 16 | |
| (max.) depending on operating conditions [°C] | 30 | |
| Cooling medium | ||
| Cooling medium | Air | |
| Ambient conditions | ||
| Min. temperature range [°C] | 7 | |
| Max. temperature range [°C] | 35 | |
| Ambient conditions outdoor | ||
| Temperature outdoor min. [°C] | -5 | |
| Temperature outdoor max. [°C] | 35 | |
| Electrical values | ||
| Mains connection | 220 - 240 V, 50 Hz | |
| Power input [kW] | 1 | |
| Power input heating [kW] | 0.7 | |
| Nominal current consumption [A] | 5 | |
| Electric connection | ||
| Connection plug | CEE 7/7 | |
| Cable length [m] | 1.8 | |
| Compressor | ||
| Minimum room size [m²] | 15 | |
| refrigerant | R290 | |
| Amount of refrigerant [g] | 290 | |
| GWP factor | 3 | |
| CO2 equivalent | 0.001 | |
| Pressure suction side [MPa] | 1.3 | |
| Pressure outlet side [MPa] | 3.8 | |
| Sound values | ||
| Noise emission [dB(A)] according to EN ISO 3745:2012 | 59 dB(A) | |
| Exhaust air | ||
| Total length [m] | 450 mm | |
| Diameter [mm] | 180 | |
| Housing design | ||
| Plastics | standard equipment | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 1,000 | |
| Width (packaging excluded) [mm] | 205 | |
| Height (packaging excluded) [mm] | 585 | |
| Weight | ||
| (packaging excluded) [kg] | 40 | |
