Key features
Product specifications
| Specifications | Units | DH 792 |
|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 100 |
| Capacity (20°C/60% RH) | l/24h | 44.6 |
| For rooms of approx. | m³ | 1,500 |
| For restoration after flood | m³ | 600 |
| Refrigerant | R454c | |
| Air flow | m³/h | 1,000 |
| Operating temperature range | °C | 5-35 |
| Operating humidity range | % | 35-90 |
| Power consumption | W | 1,840 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Sound level | dB(A) | 69 |
| Compressor | Rotary | |
| Tank capacity | l | 15 |
| Product size (l x w x h) | mm | 620 x 540 x 1095 |
| Box size (l x w x h) | mm | 730 x 526 x 1150 |
| Net/gross weight | kg | 64/70 |
| Pallet | pcs | 2 |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- General industry and production
- Rental companies
- Water damage restoration
- Waterworks
