Key features
Product specifications
| Specifications | Units | BV 170 |
|---|---|---|
| Heating power | kW | 49 |
| Heating power | Btu/h | 167,200 |
| Heating power | kcal/h | 42,100 |
| Air flow | m³/h | 1,800 |
| Fuel autonomy | h | 14 |
| Thermostat control | - | Analogue or digital |
| Fuel consumption | l/h | 4.7 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Electric power | kW | 0.8 |
| Rated current | A | 3.5 |
| Protection | - | IP44 |
| Tank capacity | l | 65 |
| Flue tube | Ømm | 150 |
| Flex tube | Øcm | 34 |
| Product size | mm | 1350 x 575 x 1000 |
| Box size | mm | 1330 x 650 x 1000 |
| Net/gross weight | kg | 67/84 |
| Pallet | pcs | 1 |
| Dual voltage | - | Available |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies
