Product specifications
Select model:
- I-PAC 50BHC
- I-PAC 100BHC
| Specifications | Units | I-PAC 50BHC |
|---|---|---|
| Air temperature range | °C | 0-55 |
| Performance – air 27°C 80% RH, water 27°C | ||
| Heating capacity | kW | 60.2 |
| Average COP @50% speed | 10.5 | |
| Performance – air 15°C 70% RH, water 26°C | ||
| Heating capacity | kW | 40.1 |
| Average COP @50% speed | 7.0 | |
| Performance – air 45°C 80% RH, water 32°C | ||
| Cooling capacity | kW | 25.1 |
| Power supply | V/Hz | 400/3ph/50 |
| Rated input power | kW | 2.26-8.90 |
| Rated current input | A | 3.27-12.9 |
| Max. input current | A | 19 |
| Water flow | m3/h | 20-25 |
| Water Pressure Drop | kPa | 13 |
| Water connection | mm | 75 |
| Compressor | Inverter | |
| Heat exchanger | Titanium | |
| R410A gas weight/CO₂ equivalent | kg/t | 8.0/16.70 |
| Sound level @ 10m | dB(A) | 33-41 |
| Product size (l x w x h) | mm | 1020 x 1100 x 1260 |
| Weight | kg | 230 |
| Specifications | Units | I-PAC 100BHC |
|---|---|---|
| Air temperature range | °C | 0-55 |
| Performance – air 27°C 80% RH, water 27°C | ||
| Heating capacity | kW | 115.0 |
| Average COP @50% speed | 10.0 | |
| Performance – air 15°C 70% RH, water 26°C | ||
| Heating capacity | kW | 80.8 |
| Average COP @50% speed | 7.0 | |
| Performance – air 45°C 80% RH, water 32°C | ||
| Cooling capacity | kW | 50.3 |
| Power supply | V/Hz | 400/3ph/50 |
| Rated input power | kW | 4.68-17.5 |
| Rated current input | A | 6.78-25.3 |
| Max. input current | A | 38 |
| Water flow | m3/h | 40-50 |
| Water Pressure Drop | kPa | 25 |
| Water connection | mm | 110 |
| Compressor | Inverter | |
| Heat exchanger | Titanium | |
| R410A gas weight/CO₂ equivalent | kg/t | 16/33.41 |
| Sound level @ 10m | dB(A) | 33-44 |
| Product size (l x w x h) | mm | 2100 x 1090 x 1280 |
| Weight | kg | 448 |







