Key features
Product specifications
| Specifications | Units | CDX 20 |
|---|---|---|
| Air flow | m³/h | 1,270/1,610 |
| Max. air pressure | Pa | 265 |
| Fan type | 1 x Radial | |
| Fan speed | 2 | |
| Power consumption | W | 161/179 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Outlet diameter | cm | 10 x 40 |
| Inlet diameter | cm | N/A |
| Air current | Blow out | |
| Protection | IP24 | |
| Product size (l x w x h) | mm | 520 x 425 x 215 |
| Box size (l x w x h) | mm | 550 x 435 x 230 |
| Net/gross weight | kg | 7.8/9 |
| Pallet | pcs | 28 |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- General industry and production
- Rental companies
- Water damage restoration
