Key features
Product specifications
| Specifications | Units | DF 36 |
|---|---|---|
| Air flow | m³/h | 11,800/13,200 |
| Fan type | 1 x Axial | |
| Outlet diameter | cm | 90 |
| Fan speed | 2 | |
| Power consumption | W | 392/412 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Protection | IP20 | |
| Product size (l x w x h) | mm | 1030 x 380 x 1100 |
| Box size (l x w x h) | mm | 1050 x 390 x 1110 |
| Net/gross weight | kg | 41/45.1 |
| Pallet | pcs | 4 |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies
- Water damage restoration
