Key features
Product specifications
| Specifications | Units | B 230 |
|---|---|---|
| Heating power | kW | 65 |
| Heating power | Btu/h | 222,000 |
| Heating power | kcal/h | 56,000 |
| Air flow | m³/h | 3,000 |
| Fuel autonomy | h | 10 |
| Thermostat control | - | Analogue or digital |
| Fuel consumption | l/h | 6.2 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Electric power | kW | 0.8 |
| Rated current | A | 3.5 |
| Protection | - | IP44 |
| Tank capacity | l | 65 |
| Product size | mm | 1235 x 575 x 790 |
| Box size | mm | 1200 x 650 x 1000 |
| Net/gross weight | kg | 57/72 |
| Pallet | pcs | 1 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- General industry and production
- Military and aerospace
- Rental companies