Key features
Product specifications
| Specifications | Units | B 70 |
|---|---|---|
| Heating power | kW | 20 |
| Heating power | Btu/h | 68,300 |
| Heating power | kcal/h | 17,200 |
| Air flow | m³/h | 400 |
| Fuel autonomy | h | 10 |
| Thermostat control | - | Analogue or digital |
| Fuel consumption | l/h | 1.9 |
| Power supply | V/Hz | 220/240/50-60 |
| Electric power | kW | 0.18 |
| Rated current | A | 0.8 |
| Protection | - | IP41 |
| Tank capacity | l | 19 |
| Product size | mm | 745 x 300 x 405 |
| Box size | mm | 810 x 350 x 450 |
| Net/gross weight | kg | 15/18 |
| Pallet | pcs | 15 |
| Dual voltage | - | No |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- General industry and production
- Military and aerospace
- Rental companies
