Key features
Product specifications
| Specifications | Units | DH 26 |
|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 27 |
| Capacity (20°C/60% RH) | l/24h | 12 |
| For rooms of approx. | m³ | 405 |
| For restoration after flooding | m³ | 162 |
| Air flow | m³/h | 350 |
| Operating temperature range | °C | 1-32 |
| Operating humidity range | % | 30-98 |
| Refrigerant | R1234yf | |
| Power consumption | W | 520 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Sound level | dB(A) | 46 |
| Compressor | Rotary | |
| Tank capacity | l | 8 |
| Product size (l x w x h) | mm | 450 x 470 x 890 |
| Box size (l x w x h) | mm | 430 x 400 x 730 |
| Net/gross weight | kg | 30/33 |
| Pallet | pcs | 12 |
| Dual voltage | No |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- General industry and production
- Rental companies
- Water damage restoration
- Waterworks
