Key features
Product specifications
| Specifications | Units | BV 77 |
|---|---|---|
| Heating power | kW | 21 |
| Heating power | Btu/h | 71,700 |
| Heating power | kcal/h | 18,100 |
| Air flow | m³/h | 1,550 |
| Fuel autonomy | h | 19 |
| Thermostat control | - | Analogue or digital |
| Fuel consumption | l/h | 2 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Electric power | kW | 0.3 |
| Rated current | A | 1.5 |
| Protection | - | IP40 |
| Tank capacity | l | 36 |
| Flue tube | Ømm | 120 |
| Flex tube | Øcm | 31 |
| Product size | mm | 1130 x 380 x 660 |
| Box size | mm | 1200 x 400 x 530 |
| Net/gross weight | kg | 33/37 |
| Pallet | pcs | 8 |
| Dual voltage | - | Available |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies
