Key features
Product specifications
Specifications | Units | ACD 137 |
---|---|---|
Cooling capacity (28°C/55% RH) | kW | 7.1 |
Drying capacity (30°C/80% RH) | l/24h | 130 |
Air flow | m3/h | 1,020/800 |
Operating temperature range | °C | 10-42 |
Nominal power supply (28°C/55%) | W | 1980 |
Nominal current (28°C/55%) | A | 10 |
Max. current | A | 14 |
Power supply | V/Hz | 220-240/1ph/50 |
Sound level | dB(A) | 55 |
Refrigerant | R1234YF A2L | |
Hot air outlet | mm | 400 |
Cold air outlet (standard) | mm | 2 x 135 |
Cold air outlet (accessory) | mm | 300 |
Product size (l x w x h) with handle | mm | 790 x 620 x 1326 |
Box size (l x w x h) | mm | 580 x 700 x 1500 |
Weight | kg | 98 |
Included in the box | Twin adjustable hoses, fix connector for flex tube |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Emergency services
- Events and festivals
- General industry and production
- Leisure and recreation
- Military and aerospace
- Rental companies