| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 3.510.205.090 | |
| HCHO (formaldehyde) | ||
| Min. measuring range | Formaldehyde [ppm] | 0 | |
| Max. measuring range | Formaldehyde [ppm] | 5 | |
| Resolution | Formaldehyde [ppm] | 0.01 | |
| Min. measuring range | Formaldehyde [mg/m³] | 0 | |
| Max. measuring range | Formaldehyde [mg/m³] | 5 | |
| Resolution | Formaldehyde [mg/m³] | 0.01 | |
| Accuracy ± | Formaldehyde [% FS (full scale)] | 5 | |
| TVOC (total volatile organic compounds) | ||
| Min. measuring range | TVOC [ppm] | 0 | |
| Max. measuring range | TVOC [ppm] | 9.99 | |
| Resolution | TVOC [ppm] | 0.01 | |
| Min. measuring range | TVOC [mg/m³] | 0 | |
| Max. measuring range | TVOC [mg/m³] | 9.99 | |
| Resolution | TVOC [mg/m³] | 0.01 | |
| Accuracy ± | TVOC [% FS (full scale)] | 10 | |
| Display | ||
| Dual LCD, 3-digit | ||
| Backlit display | ||
| Power supply | ||
| Battery type | 1 x 9 V battery | |
| Housing design | ||
| Plastics | ||
| Ambient conditions | ||
| Operation – min. temperature [°C] | 0 | |
| Operation – max. temperature [°C] | 50 | |
| Operation – max. relative humidity (non-condensing) [%] | 80 | |
| Storage – min. temperature [°C] | -10 | |
| Storage – max. temperature [°C] | 60 | |
| Storage – max. relative humidity (non-condensing) [%] | 80 | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 35 | |
| Width (packaging excluded) [mm] | 55 | |
| Height (packaging excluded) [mm] | 230 | |
| Equipment, features and functions | ||
|---|---|---|
| Internal sensors | ||
| HCHO | ||
| TVOC | ||
| Functions and features | ||
| Minimum value display | ||
| Maximum value display | ||
| Real-time measured value indication | ||
| Measured value hold function | ||
| Automatic switch-off | ||
| Backlit display | ||
| Battery status indication | ||
| Standard scope of delivery | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Storage case | ||
| Getting started guide | ||
| Ascertainable measured values and functions | ||
|---|---|---|
| Internal sensors | ||
| HCHO | ||
| TVOC | ||
| Functions and features | ||
| Minimum value display | ||
| Maximum value display | ||
| Real-time measured value indication | ||
| Measured value hold function | ||
| Automatic switch-off | ||
| Backlit display | ||
| Battery status indication | ||
standard equipment
optionally available
not available
