| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 3.510.205.043 | |
| Air flow rate [m/s] | ||
| Min. measuring range | Air flow rate [m/s] | 1 | |
| Max. measuring range | Air flow rate [m/s] | 30 | |
| Accuracy | Air flow rate [%] | 3 | |
| Accuracy ± | Air flow rate [m/s] | 0.2 | |
| Resolution | Air flow rate [m/s] | 0.01 | |
| Measuring principle | Air flow rate | Vane | |
| Air flow rate [mph] | ||
| Min. measuring range | Air flow rate [mph] | 2.2 | |
| Max. measuring range | Air flow rate [mph] | 67 | |
| Accuracy | Air flow rate [%] | 3 | |
| Accuracy ± | Air flow rate [mph] | 0.4 | |
| Resolution | Air flow rate [mph] | 0.1 | |
| Air flow rate [km/h] | ||
| Min. measuring range | Air flow rate [km/h] | 3.6 | |
| Max. measuring range | Air flow rate [km/h] | 108 | |
| Accuracy | Air flow rate [%] | 3 | |
| Accuracy ± | Air flow rate [km/h] | 0.8 | |
| Resolution | Air flow rate [km/h] | 0.1 | |
| Air flow rate [kn] | ||
| Min. measuring range | Air flow rate [kn] | 1.9 | |
| Max. measuring range | Air flow rate [kn] | 58 | |
| Accuracy | Air flow rate [%] | 3 | |
| Accuracy ± | Air flow rate [kn] | 0.4 | |
| Resolution | Air flow rate [kn] | 0.1 | |
| Air flow rate [ft/min] | ||
| Min. measuring range | Air flow rate [ft/min] | 196 | |
| Max. measuring range | Air flow rate [ft/min] | 5,900 | |
| Accuracy | Air flow rate [%] | 3 | |
| Accuracy ± | Air flow rate [ft/min] | 40 | |
| Resolution | Air flow rate [ft/min] | 1 | |
| Air volume flow [m³/min] | ||
| Min. measuring range | Air volume flow [m³/min] | 0 | |
| Max. measuring range | Air volume flow [m³/min] | 999.9 | |
| Air temperature [°C] | ||
| Min. measuring range | Air temperature [°C] | -10 | |
| Max. measuring range | Air temperature [°C] | 60 | |
| Accuracy ± | Air temperature [°C] | 1.5 | |
| Accuracy – temperature | ±1.5 °C / ±3 °F | |
| Resolution [°C] | 0.1 | |
| Air temperature [°F] | ||
| Min. measuring range | Air temperature [°F] | 14 | |
| Max. measuring range | Air temperature [°F] | 140 | |
| Accuracy ± | Air temperature [°F] | 3 | |
| Resolution [°F] | 0.1 | |
| Display | ||
| LCD | ||
| Interfaces | ||
| USB | ||
| Housing design | ||
| Plastics | ||
| Power supply | ||
| Internal (battery) | ||
| External (USB) | ||
| Battery type | 1 x 9 V battery | |
| Ambient conditions | ||
| Operation – min. temperature [°C] | 0 | |
| Operation – max. temperature [°C] | 50 | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 165 | |
| Width (packaging excluded) [mm] | 32 | |
| Height (packaging excluded) [mm] | 54 | |
| Weight | ||
| (packaging excluded) [kg] | 0.27 | |
| Standard scope of delivery | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Storage case | ||
| Operating manual | ||
| Telescopic probe | ||
| Hard-shell case | ||
| Ascertainable measured values and functions | ||
|---|---|---|
| Internal sensors | ||
| Air flow rate [m/s] | ||
| Air flow rate [km/h] | ||
| Air flow rate [ft/min] | ||
| Air flow rate [mph] | ||
| Air flow rate [knots] | ||
| Air volume flow [m³/min] | ||
| Air temperature [°C] | ||
| Air temperature [°F] | ||
| Functions and features | ||
| Minimum value display | ||
| Maximum value display | ||
| Measured value hold function | ||
| m/s, km/h, ft/min, mph, kn | ||
| m³/min (CMM) | ||
| Switching function °C/°F | ||
| Automatic switch-off | ||
| Backlit display | ||
| Average value display | ||
| Sensor-controlled display illumination | ||
| Telescopic probe (1 m) | ||
| Multi-point averaging calculation | ||
| Temporal averaging calculation | ||
