Technical Data
Article name PA2215CE12 Air curtain
Article number #8668
|
Default
|
|||
|---|---|---|---|
| Installation | |||
| Type of installation | Horizontal | ||
| Recommended installation height | 2.2 | m | |
| Nominal data | |||
| Color casing | Traffic white | ||
| Color casing, RAL | RAL 9016 | ||
| Color, outlet grilles | Telegrey 2 | ||
| Color outlet grilles, RAL | RAL 7046 | ||
| Enclosure class | IP20 | ||
| Ambient working temperature (dry conditions) | -20 to 30 | °C | |
| Dimensions and weights | |||
| Length | 1,560 | mm | |
| Height | 210 | mm | |
| Depth | 345 | mm | |
| Weight | 28 | kg | |
| Air flow | |||
| Air flow | 1800; 1450; 1150 | m³/h | |
| Sound data | |||
| Sound pressure (LpA) | 52; 48; 40 | dB(A) | |
| Conditions sound pressure | Conditions: Distance to the unit 5 metres. Directional factor: 2. Equivalent absorption area: 200 m². | ||
| Sound power (LWA) | 67 | dB(A) | |
| Conditions sound level | Measurements according to ISO 27327-2: 2014, Installation type E. | ||
| Motor/control supply | |||
| Control/motor supply | 230 | V | |
| Control/motor current | 0.48 | A | |
| Input power (P1), motor | 110 | W | |
| Maximum fan impeller speed | 1,260 | rpm | |
| Electric heat | |||
| Heat output | 12; 8 | kW | |
| Heat amperage | 17.3; 11.5 | A | |
| Heat voltage | 400 | V | |
| Phases | 3N~ | ||
| Temperature rise, maximum heat output, highest airflow | 20 | °C | |
| Temperature rise, maximum heat output, lowest airflow | 31 | °C | |
