Key features
Product specifications
| Specifications | Units | BLP 17M |
|---|---|---|
| Heating power | kW | 10-16 |
| Heating power | Btu/h | 34,200-54,800 |
| Heating power | kcal/h | 8,600-13,800 |
| Pressure | bar | 0.7 |
| Ignition | - | Manual |
| Thermostat control | - | No |
| Air flow | m³/h | 300 |
| Fuel consumption | kg/h | 1.16 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Electric power | kW | 0.053 |
| Rated current | A | 0.23 |
| Product size | mm | 471 x 188 x 293 |
| Box size | mm | 550 x 230 x 300 |
| Net/gross weight | kg | 4.5/5.5 |
| Pallet | pcs | 49 |
| Dual voltage | - | No |
| Included in the box | - | Regulator and gas hose |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- General industry and production
- Rental companies
