Key features
Product specifications
| Specifications | Units | B 3PTC |
|---|---|---|
| Heating power | kW | 1.5/3 |
| Heating power | Btu/h | 3,400-10,200 |
| Heating power | kcal/h | 860-2,580 |
| Air flow | m³/h | 258 |
| Power supply | V/Hz | 230/1ph/50 |
| Plug (male) from heater side | - | 16A/3P |
| Rated current | A | 13 |
| Switch pos. 1 | - | Off |
| Switch pos. 2 | - | 1.5kW |
| Switch pos. 3/4 | kW | 3 |
| Thermostat control | - | Included |
| Temperature range | °C | 0-40 |
| Protection | - | IP21 |
| Product size | mm | 244 x 240 x 250 |
| Box size | mm | 244 x 240 x 250 |
| Net/gross weight | kg | 3.4/3.7 |
| Pallet | pcs | 160 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Camps and field hospitals
- Construction
- Data centres and telecoms
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies
