Key features
Product specifications
| Specifications | Units | B 3 |
|---|---|---|
| Heating power | kW | 1.65/3.3 |
| Heating power | Btu/h | 5,630-11,260 |
| Heating power | kcal/h | 1,430-2,860 |
| Air flow | m³/h | 510 |
| Power supply | V/Hz | 230/1ph/50-60 |
| Plug (male) from heater side | - | 16A/3P |
| Rated current | A | 14.5 |
| Switch pos. 1 | - | Off |
| Switch pos. 2 | - | Fan |
| Switch pos. 3/4 | kW | 1.65/3.3 |
| Thermostat control | - | Included |
| Temperature range | °C | 5-36 |
| Protection | - | IP24 |
| Product size | mm | 260 x 260 x 410 |
| Box size | mm | 280 x 270 x 440 |
| Net/gross weight | kg | 5.1/5.7 |
| Pallet | pcs | 48 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Camps and field hospitals
- Construction
- Data centres and telecoms
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies
