York Set Model | YHKF09ZEEDMHORY | YHKF12ZEEDMHORY | YHKF18ZEEBMHORY | YHKF24ZEEBMHORY | ||
York Outdoor | YHKF09YEEDMHO-Y | YHKF12YEEDMHO-Y | YHKF18YEEBMHO-Y | YHKF24YEEBMHO-Y | ||
York Indoor | YHKF09XEEDMH-RY | YHKF12XEEDMH-RY | YHKF18XEEBMH-RY | YHKF24XEEBMH-RY | ||
Power supply | Ph-V-Hz | 1Ph-220~240V-50Hz | ||||
Power supply by | Outdoor | |||||
Cooling | Capacity | Btu/h | 9,000 (3,500~11,000) | 12,000 (4,700~14,700) | 18,000 (11,570~20,130) | 24,000 (7,200~28,000) |
Capacity | W | 2,637 (1,025~3,224) | 3,517 (1,377~4,308) | 5,275 (3,931~5,900) | 7,034 (2,110~8,206) | |
Power input | W | 613 (90~1,140) | 977 (130~1,650) | 1,550 (560~2,050) | 2,510 (420~3,200) | |
Current | A | 2.66 (0.4~4.7) | 4.24 (0.6~7.2) | 6.7(2.4~9) | 10.9 (1.8~13.9) | |
SEER | W/W | 8.8 | 8.5 | 6.7 | 6.4 | |
Energy Efficiency Class | W/W | A+++ | A+++ | A++ | A++ | |
Heating | Capacity | Btu/h | 10,000 (2,800~11,500) | 13,000 (3,640~14,950) | 19,000 (10,580~19,960) | 25,000 (5,300~28,000) |
Capacity | W | 2,930 (821~3,370) | 3,811 (1,067~4,381) | 5,568 (3,391~5,850) | 7,327 (1,553~8,206) | |
Power input | W | 637 (110~1,080) | 977 (160~1,560) | 1,500 (780~2,000) | 2,130 (300~3,100) | |
Current | A | 2.77 (0.48~4.7) | 4.24 (0.7~6.78) | 6.5 (3.4~8.7) | 9.3 (1.3~13.5) | |
SCOP | W/W | 4.6 | 4.6 | 4 | 4 | |
Energy Efficiency Class | A++ | A++ | A+ | A+ | ||
Max. input consumption | W | 2,200 | 2,200 | 2,500 | 3,700 | |
Max. current | A | 10.5 | 10.5 | 13 | 19 | |
Compressor | Type | ROTARY | ROTARY | ROTARY | ROTARY | |
Rated current(RLA) | A | 4.65 | 4.65 | 7.5 | 9.45 | |
Refrigerant oil/oil charge | ml | VG74/300ml | VG74/300ml | VG74/440ml | VG74/670ml | |
Indoor fan motor | Type | DC | DC | DC | DC | |
Output | W | 20 | 20 | 20 | 20 | |
Speed(Hi/Mi/Lo) | rpm | 1,000/800/700 | 1,100/900/750 | 1,100/900/750 | 1,000/800/700 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 483/362/303 | 584/477/395 | 730/500/420 | 1,020/830/640 | |
Indoor sound power level (Hi) | dB(A) | 55 | 55 | 59 | 64 | |
Indoor unit | Dimension(W*H*D) | mm | 802x297x189 | 802x297x189 | 965x319x215 | 1,080x335x226 |
Packing(W*H*D) | mm | 875x380x285 | 875x380x285 | 1,045x410x305 | 1,155x415x320 | |
Net/Gross weight | kg | 8.6/11.1 | 8.6/11.1 | 10.9/14.2 | 13.7/17.3 | |
Outdoor fan motor | Type | DC | DC | DC | DC | |
Output | W | 34 | 34 | 34 | 80 | |
Speed(Hi/Lo) | rpm | 780/450 | 800/450 | 760/650 | 830/550 | |
rpm | 780/450 | |||||
Outdoor air flow | m3/h | 2,150 | 2,200 | 2,100 | 3,500 | |
Outdoor sound power level | dB(A) | 60 | 62 | 65 | 67 | |
Outdoor unit | Dimension(W*H*D) | mm | 765x555x303 | 765x555x303 | 805x554x330 | 890x673x342 |
Packing(W*H*D) | mm | 887x610x337 | 887x610x337 | 915x615x370 | 995x740x398 | |
Net/Gross weight | kg | 26.7/29.1 | 26.7/29.1 | 33.5/36.1 | 43.9/46.9 | |
Refrigerant | Type | R32 | R32 | R32 | R32 | |
GWP | 675 | 675 | 675 | 675 | ||
Charged quantity | kg | 0.62 | 0.62 | 1.1 | 1.45 | |
Refrigerant piping | Liquid side/ Gas side | mm | Ø6.35/Ø9.52 | Ø6.35/Ø9.52 | Ø6.35/Ø12.7 | Ø9.52/Ø15.9 |
Max. refrigerant pipe length | m | 25 | 25 | 30 | 30 | |
Max. difference in level | m | 10 | 10 | 20 | 20 | |
Operation temperature | Indoor(cooling/ heating) | °C | 17~32/0~30 | 17~32/0~30 | 17~32/0~30 | 17~32/0~30 |
Indoor(cooling/ heating) | Outdoor(cooling/heating) | °C | -15~50/-15~24 | -15~50/-15~24 | -15~50/-15~24 | -15~50/-15~24 |
Qty’per 20’ /40’ /40’HQ | 98/208/250 | 98/208/250 | 86/174/204 | 64/134/156 |
Inverter Air Conditioner 24 kW YHKF18XEEBMH Inverter Heat Pump York
3059,00 ₾ 2759,00 ₾
Main Features
• 4 models from 9,000 to 24,000 Btu/hr.
• R32 Environmentally-friendly refrigerant.
• Modern and compact design.
• Efficient Cooling & Heating.
• Gold coated Fins for Indoor/Outdoor.
• Auto-restart & Self Diagnosis.
• Follow Me function.
• Louver position memory.
• Sleep Mode.
• 24 hours On/Off timer.
• Turbo Mode.
• R32 Environmentally-friendly refrigerant.
• Modern and compact design.
• Efficient Cooling & Heating.
• Gold coated Fins for Indoor/Outdoor.
• Auto-restart & Self Diagnosis.
• Follow Me function.
• Louver position memory.
• Sleep Mode.
• 24 hours On/Off timer.
• Turbo Mode.
The YORK® line of High Wall Air Conditioners includes a wide range of sizes
to give you more flexibility in your product offering. Each model is designed to
provide comfort and efficiency, in an easy-to-operate unit and the sleek design
fits a variety of spaces, whether it’s in a home or office. Models meet the highest
energy efficiency ratings, so less energy is consumed without sacrificing comfort
and performance. Both the condensing and indoor units are engineered for quiet
operation. And comfort control settings are easily changed with the touch of a
button on the remote control.
to give you more flexibility in your product offering. Each model is designed to
provide comfort and efficiency, in an easy-to-operate unit and the sleek design
fits a variety of spaces, whether it’s in a home or office. Models meet the highest
energy efficiency ratings, so less energy is consumed without sacrificing comfort
and performance. Both the condensing and indoor units are engineered for quiet
operation. And comfort control settings are easily changed with the touch of a
button on the remote control.
Golden Fin
The unique anti-corrosive golden coating on aluminum fin
of the heat exchangers can withstand the salty air ,rain and
other corrosive elements. It also effectively prevents bacteria
from breeding and improves heat efficiency.
The unique anti-corrosive golden coating on aluminum fin
of the heat exchangers can withstand the salty air ,rain and
other corrosive elements. It also effectively prevents bacteria
from breeding and improves heat efficiency.
Category: Air Conditioner
Description